| LIBRARY BOOKS ABSTRACT | ||||||||
| LIBRARY HOLDINGS | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||||
| NO’S | TOTAL
COST |
NO’S | TOTAL
COST |
NO’S | TOTAL
COST |
NO’S | TOTAL
COST |
|
| TEXT BOOKS | 359 | 150000 | 220 | 9021 | 283 | 260000 | 400 | 35000 |
| REFERENCE BOOKS | 59 | 25060 | 25 | 7000 | 100 | 79251 | 15 | 11784 |
| JOURNALS/ PERIODICALS | 29 | 67050 | 29 | 66750 | 29 | 66750 | 29 | 66750 |
| E-RESOURCES | REGISTERED AND ASSOCIATED WITH N-LIST | |||||||
LIBRARY BOOKS ABSTRACT-DEPARTMENT WISE
| S.NO | DEPARTMENT | TEXT BOOK | REFERENCE BOOK | TOTAL |
| 1 | TAMIL | 2885 | 173 | 3058 |
| 2 | ENGLISH | 1060 | 24 | 1084 |
| 3 | MATHEMATICS | 853 | 78 | 931 |
| 4 | PHYSICS | 420 | 8 | 428 |
| 5 | CHEMISTRY | 227 | 12 | 239 |
| 6 | BIOCHEMISTRY | 341 | 28 | 369 |
| 7 | MICROBIOLOGY | 484 | 19 | 503 |
| 8 | ZOOLOGY | 101 | – | 101 |
| 9 | COMPUTER SCIENCE/ COMPUTER APPLICATIONS | 1724 | 31 | 1755 |
| 10 | COMMERCE/BBA/BBM | 2826 | 248 | 3074 |
| TOTAL | 10921 | 621 | 11542 | |
LIST OF LIBRARY JOURNALS
| S.NO. | TITLE OF JOURNALS |
| DEPARTMENT OF TAMIL | |
| 1 | ARIMA NOKKU |
| 2 | MATRUVELI |
| 3 | PANUAL |
| 4 | KANIMOZHI |
| 5 | VAIGARAI |
| 6 | MULIGAI DOCTOR |
| 7 | SEMMOZHIYANA TAMIL MOZHI |
| 8 | SAMUGA VINGANAM |
| 9 | RAMAKRISHNA VIJAYAM |
| 10 | SEMBULAM |
| 11 | MULIGAI KUZHANTHAIGAL |
| 12 | PEYAL (ARAIYANDU AZHIYAL) |
| 13 | JOURNAL OF CLASICAL TAMIL |
| 14 | MODERN THAMIZH RESEARCH |
| 15 | KAALACHUVADU |
| 16 | THISAI ETTUM |
| 17 | YADAVAM |
| DEPARTMENT OF ENGLISH | |
| 18 | THE VEDANTA KESARI |
| 19 | INTERNATIONAL JOURNAL OF ENGLISH RESEARCH |
| 20 | JOURNAL OF ADVANCED RESEARCH IN ENGLISH AND EDUCATION |
| DEPARTMENT OF MATHS | |
| 21 | INTERNATIONAL JOURNAL OF ALGEBRA NUMBER THEORY & APPLICATIONS |
| 22 | MATHEMATICS NEWSLETTER |
| DEPARTMENT OF PHYSICS | |
| 23 | PRAMANA JOURNAL OF PHYSICS |
| DEPARTMENT OF CHEMISTRY | |
| 24 | JOURNAL OF CHEMICAL SCIENCES |
| 25 | INTERNATIONAL JOURNAL OF PURE AND APPLIED CHEMISTRY |
| DEPARTMENT OF BIOCHEMISTRY | |
| 26 | INTERNATIONAL JOURNAL OF BIOTECHNOLOGY & BIOCHEMISTRY |
| 27 | ASIAN JOURNAL OF BIOSCIENCE |
| DEPARTMENT OF MICROBIOLOGY | |
| 28 | INTERNATIONAL JOURNAL OF CONTEMPARY MICROBIOLOGY |
| 29 | SCI TECH |
| 30 | JOURNAL OF BIO SCIENCE |
| DEPARTMENT OF COMMERCE / BBA / BBM | |
| 31 | INTERNATIONAL JOURNAL OF FINANCIAL SERVICES RESEARCH |
| 32 | INTERNATIONAL JOURNAL OF MARKETING & RETAILING |
| 33 | INDIAN JOURNAL OF COMMERCE AND MANAGEMENT STUDIES |
| 34 | JOURNAL OF MONEY BANKING & FINANCE |
| 35 | THE MANAGEMENT ACCOUNTATNT |
| 36 | JOURNAL OF MONEY BANKING AND FINANCE |
| 37 | INDIAN JOURNAL OF MANAGEMENT |
| DEPARTMENT OF COMPUTER SCIENCE / BCA | |
| 38 | INTERNATIONAL JOURNAL OF DATA WAREHOUSING |
| 39 | JOURNALS OF ADVANCED RESEARCH IN WIRELESS, MOBILES & TELECOMMUNICATIONS |
| 40 | INDIAN JOURANAL OF COMPUTER SCIENCE |
| 41 | INDIAN JOURANAL OF COMPUTER APPLICATIONS |
| 42 | JOURNAL OF INFORMATION TECHNOLOGY |
| 43 | JOURNAL OF DATA PROCESSING |




