
UNIVERSITY OF MADRAS RANK HOLDERS
| S.NO | STUDENT NAME | DEGREE | ACADEMIC
 YEAR  | 
RANK OBTAINED | 
| 1 | T.SATHISH KUMAR | M.SC [MICRO BIO] | 1999/APRIL | 2nd | 
| 2 | M. SUDHAKAR | M.SC [MICRO BIO] | 1999/APRIL | 4th | 
| 3 | K.V. ANANDHI | B.SC [MICRO BIO] | 1999/APRIL | 9th | 
| 4 | S. SIVASANKARI | B.SC [BIO CHEM] | 1999/APRIL | 4th | 
| 5 | K.S.SURESH | M.SC [C.S] | 2000/APRIL | 7th | 
| 6 | V.S.VENKATARAMAN | M.SC [C.S] | 2000/APRIL | 5th | 
| 7 | M.S. GAYATHRI | B.B.M | 2001/APRIL | 1st | 
| 8 | E. RAMYA PRIYA | B.B.M | 2001/APRIL | 6th | 
| 9 | M.BENJULA ANBUMALAR | M.SC [C.S] | 2001/APRIL | 9th | 
| 10 | J. BHARATHY | B.B.M | 2002/APRIL | 2nd | 
| 11 | S.A.SHOBA | M.SC [I.T] | 2002/APRIL | 10th | 
| 12 | P.YOGALAKSHMI | M.SC [I.T] | 2002/APRIL | 12th | 
| 13 | R.GNANAVELU | M.SC [C.S] | 2002/APRIL | 15th | 
| 14 | K.D.SRIVIDHYA | M.SC [I.T] | 2002/APRIL | 15th | 
| 15 | K.YAMUNADEVI | M.SC [C.S] | 2002/APRIL | 16th | 
| 16 | M.DHANASELVAM | M.SC [C.S] | 2002/APRIL | 23rd | 
| 17 | D.SANGEETHA | M.SC [C.S] | 2002/APRIL | 23rd | 
| 18 | E.THENMOZHI | M.SC [C.S] | 2002/APRIL | 23rd | 
| 19 | S.SUBASHREE | B.SC [C.S] | 2002/APRIL | 5th | 
| 20 | P.CHANDRAPRIYA | M.SC [C.S] | 2003/APRIL | 1st | 
| 21 | G.GEETHA | M.SC [C.S] | 2003/APRIL | 6th | 
| 22 | N.NITHYALAKSHMI | M.SC [C.S] | 2003/APRIL | 10th | 
| 23 | S.SORNALAKSHMI | M.SC [C.S] | 2003/APRIL | 11th | 
| 24 | S.DEEPA | M.SC [C.S] | 2003/APRIL | 19th | 
| 25 | G.N.SANTHALAKSHMI | B.C.A | 2004/APRIL | 4th | 
| 26 | V.SUJATHA | B.B.M | 2004/APRIL | 18th | 
| 27 | R.RAMYA | M.SC [C.S] | 2004/APRIL | 10th | 
| 28 | K. MEENA | B.SC [MATHS] | 2005/APRIL | 8th | 
| 29 | K.GOKULAKRISHNAN | M.SC [I.T] | 2005/APRIL | 20th | 
| 30 | S.KAVIPRIYA | M.SC [I.T] | 2005/APRIL | 21st | 
| 31 | C.KARUNAKARAN | B.SC [CHEMISTRY] | 2006/APRIL | 1st | 
| 32 | P.KAVITHA | M.SC [CS] | 2007/APRIL | 8th | 
| 33 | N.GAYATHRI | M.SC(I.T) | 2007/APRIL | 9th | 
| 34 | P.JAYANTHI | B.SC [MICRO] | 2007/APRIL | 6th | 
| 35 | J.GEETHALAKSHMI | B.COM[B.M] | 2007/APRIL | 8th | 
| 36 | D.DHEEPIKA | B.C.A | 2007/APRIL | 8th | 
| 37 | R.SARANYA | B.C.A | 2007/APRIL | 10th | 
| 38 | NARAYANA SWAMY GONA BOINA | B.SC [C.S] | 2007/APRIL | 10th | 
| 39 | J.DEVI | B.SC [MICRO] | 2007/APRIL | 20th | 
| 40 | S.AGILANDEESWARI | M.SC [C.S] | 2008/APRIL | 10th | 
| 41 | J.MALARKODI | B.COM | 2008/APRIL | 2nd | 
| 42 | R.ILAKIYA | B.SC [CHEMISTRY] | 2008/APRIL | 4th | 
| 43 | K.KANIMOZHI | B.SC [MICRO BIO] | 2008/APRIL | 10th | 
| 44 | K.MALARKODI | M.SC [C.S] | 2009/APRIL | 1st | 
| 45 | L.UMA MAGESHWARI | B.SC [MICRO] | 2009/APRIL | 1st | 
| 46 | P.JAYANTHI | M.SC [MICRO] | 2009/APRIL | 3rd | 
| 47 | J.KUMARAVADIVELAN | M.COM | 2009/APRIL | 6th | 
| 48 | J.DEVI | M.SC[MICRO BIO] | 2009/APRIL | 7th | 
| 49 | N.S.SARANYA | B.SC[MICRO BIO] | 2009/APRIL | 9th | 
| 50 | M.NADHIYA | M.SC[C.S] | 2009/APRIL | 9th | 
| 51 | S.DHANALAKSHMI | M.COM | 2009/APRIL | 9th | 
| 52 | C.BABU | M.COM | 2009/APRIL | 10th | 
| 53 | R.VIMALA | B.A[ENGLISH] | 2009/APRIL | 4th | 
| 54 | M.SAVITHA | BCA | 2009/APRIL | 19th | 
| 55 | K.SARASWATHI | BCA | 2010/APRIL | 1st | 
| 56 | M.RANI | B.SC [MATHS] | 2010/APRIL | 4th | 
| 57 | J.AMUL SHERLIN | B.A ENGLISH | 2010/APRIL | 8th | 
| 58 | K.DHATCHAYANI | M.COM | 2010/APRIL | 10th | 
| 59 | V.YUVARANI | M.COM | 2011/APRIL | 2nd | 
| 60 | R.SIVARAMAKRISHNAN | B.SC [PHYSICS] | 2011/APRIL | 6th | 
| 61 | A.RATHIKA | B.SC [MATHS] | 2011/APRIL | 6th | 
| 62 | S.INDHIRA | B.SC [CHEMISTRY] | 2011/APRIL | 7th | 
| 63 | D.SADHANA | B.A [ENGLISH] | 2011/APRIL | 7th | 
| 64 | M.SULTHANABEGUM | M.SC [BIO CHEM] | 2011/APRIL | 8th | 
| 65 | S.PRAKASH | B.A [ENGLISH] | 2011/APRIL | 8th | 
| 66 | T.R.NIRMALA | M.SC.,[MICRO BIO] | 2012/APRIL | 5th | 
| 67 | M.UMA | B.SC[MICRO BIO] | 2012/APRIL | 3rd | 
| 68 | K.SELVI | B.SC[MICRO BIO] | 2012/APRIL | 6th | 
| 69 | T.SUGANYA | B.SC[MICRO BIO] | 2012/APRIL | 8th | 
| 70 | K.LAVANYA | M.SC [BIO CHEM] | 2012/APRIL | 7th | 
| 71 | M.JAYAPRABHA | M.SC [C.S] | 2012/APRIL | 10th | 
| 72 | P.CHITRA | BBA | 2012/APRIL | 6th | 
| 73 | K.SHANTHI | B.SC., [CHEMISTRY] | 2012/APRIL | 8th | 
| 74 | N.HEMALATHA | M.SC [MICRO BIO] | 2013/APRIL | 2nd | 
| 75 | M.NIRMALADEVI | B.SC [PHYSICS] | 2013/APRIL | 3rd | 
| 76 | S.FARITHA | B.SC [PHYSICS] | 2013/APRIL | 5th | 
| 78 | N.RAJALAKSHMI | B.A [TAMIL] | 2013/APRIL | 1st | 
| 79 | S.KALPANA | B.A [TAMIL] | 2013/APRIL | 4th | 
| 80 | S.SYED MEERA | B.A [TAMIL] | 2013/APRIL | 5th | 
| 81 | S.VASUKI | B.A [TAMIL] | 2013/APRIL | 9th | 
| 82 | K.R.SUCHITHRA | M.SC [C.S] | 2013/APRIL | 6th | 
| 83 | C.KANMANI | M.SC [C.S] | 2013/APRIL | 8th | 
| 84 | V.KOMATHI | B.SC [CHEM] | 2013/APRIL | 10th | 
| 85 | A.BHARATHI | M.A [TAMIL] | 2014/APRIL | 2nd | 
| 86 | B.MALATHI | M.SC [MICRO BIO] | 2014/APRIL | 5th | 
| 87 | S.PRABHA | M.SC [MICRO BIO] | 2014/APRIL | 8th | 
| 88 | M.PARAMESHWARI | M.SC [C.S] | 2014/APRIL | 7th | 
| 89 | R.SAVITHRI | M.SC [C.S] | 2014/APRIL | 8th | 
| 90 | M.UMA MAGESHWARI | M.SC [C.S] | 2014/APRIL | 9th | 
| 91 | U.MEERA | M.A [TAMIL] | 2015/APRIL | 1st | 
| 92 | J.UMA | B.SC [PHYSICS] | 2015/APRIL | 7th | 
| 93 | M.DIYANI | M.SC[MICRO BIO] | 2015/APRIL | 4th | 
| 94 | N.ANANTHI | M.SC [BIO CHEM] | 2015/APRIL | 7th | 
| 95 | J.KAVITHA | M.SC [I.T] | 2016/APRIL | 6th | 
| 96 | R.JEEVITHA | B.COM [GENERAL] | 2017/APRIL | 5th | 
| 97 | R.GAYATHRI | B.SC [BIO CHEM] | 2017/APRIL | 7th | 
| 98 | S.RUPA | B.SC [CHEMISTRY] | 2017/APRIL | 2nd | 
| 99 | V.MUTHARASI | B.SC [MATHS] | 2017/APRIL | 7th | 
| 100 | P.SARANYA | M.SC [C.S] | 2018/APRIL | 7th | 
| 101 | K.PALLAVI | M.SC [MICRO BIO] | 2018/APRIL | 9th | 
| 102 | K.SELVI | M.SC [MICRO BIO] | 2019/APRIL | 4th | 
| 103 | G.ILAVARASI | M.SC [MICRO BIO] | 2019/APRIL | 2nd | 
| 104 | M.DHANUSHRI | B.A [ENGLISH] | 2020/APRIL | 6th | 
| 105 | S.RAMANADEVI | M.A [TAMIL] | 2021/APRIL | 4th | 
| 106 | S.PRIYA | M.A [TAMIL] | 2021/APRIL | 6th | 
| 107 | S.NITHYA | M.A [TAMIL] | 2021/APRIL | 7th | 
| 108 | A.ABITHRA | M.A [TAMIL] | 2021/APRIL | 8th | 
| 109 | R.KOWSALYA | M.SC MICRO BIO | 2021/APRIL | 8th | 
| 110 | P.PAVITHRA | M.A TAMIL | 2021/APRIL | 9th | 
| 111 | A.SATHYA | B.A ENGLISH | 2021/APRIL | 8th | 
| 112 | H.DHANALAKSHMI | B.SC MICRO BIO | 2021/APRIL | 10th | 
| 113 | W.RENITA MINI | M.Sc BIO CHEM | 2022/APRIL | 8th | 
| 114 | K.PARAMESHWARI | B.Sc PHYSICS | 2022/APRIL | 9th | 
| 115 | K.GOPIKA | B.Sc MICROBIOLOGY | 2022/APRIL | 10th | 
| 116 | K.LAVANYA | M.A TAMIL | 2022/APRIL | 10th | 
| 117 | R. RAVIKRISHNAN | B.SC CHEM | 2023/APRIL | 6th | 
| 118 | S. KARTHICK | B.SC CHEM | 2023/APRIL | 7th | 
| 119 | V.HEMAVATHY | B.SC CHEM | 2023/APRIL | 8th | 
| 120 | H. DHANALAKSHMI | M.Sc BIO CHEM | 2023/APRIL | 10th | 





























