| KANCHI SHRI KRISHNA COLLEGE OF ARTS AND SCIENCE—ANNUAL REPORT 2026-2027 01/06/2026 ONWARDS | ||||
| S.NO | DATE | DEPARTMENT | PROGRAMME NAME | CHIEF GUEST /ORGANIZER NAME |
| 1 | 05/06/2026 | NSS | WORLD ENVIRONMENT DAY | Dr.K.VENKATESAN PRINCIPAL/KSKCAS |
| 2 | 05/06/2026 | GPDP | GRAM PANCHAYAT DEVELOPMENT PLAN | Dr.K.VENKATESAN PRINCIPAL/KSKCAS |
| 3 | 08/06/2026 | SCHOLARSHIP | “LIFE BOAT SCHOLARSHIP “ | Dr.K.VENKATESAN PRINCIPAL/KSKCAS |
| 4 | 10/06/2026 | SPORTS | WORLD RECORD ACHIEVER-Ms.S.SHALINI,II.B.A.TAMIL | Dr.K.VENKATESAN PRINCIPAL/KSKCAS |



