NAME OF THE STAFF | Mr.S.PALANI |
DESIGNATION | Assistant Professor & Head |
QUALIFICATION | M.Sc.,M.C.A., M.Phil.,M.B.A., |
DATE OF JOINING | 03.10.2005 |
Paper Published Presented in Journals / Seminars / Conferences conducted or recognized by professional agencies
Orientation / Refresher
S.NO | NAME OF THE STAFF | COURSE NAME | DATE | PLACE |
1. | S.Palani | Orientation (General Batch-97) | 06th Aug 2010 to 02th Sep 2010 | Sponsored by UGC and Organized by UGC-ASC, University of Madras |
2. | S.Palani | Orientation for Research in Computer Science | 12th March 2011 | Organized by Department of Science Science,FSH,SRM Univeristy |
3. | Mr.S.Palani | Orientation for Research in Computer Science | 12th March 2011 | Organized by Department of Science Science,FSH,SRM Univeristy |
Resource Person
S.NO | NAME OF THE STAFF | YEAR | DATE | Role | PLACE |
1. | Mr.S.Palani | 2009-2010 | 01-03-2009 | Resource person and inaugurated Club | Kanchi College of Education |
3. | Mr.S.Palani | 2010-2011 | 20-12-2010 | Act as a Resource Person in the five days In Service Programme for Secondary Grade Science Teachers | Kanchi Shri Krishna College of Arts and Science,Kilambi |
4. | Mr.S.Palani | 2013-2014 | 20/11/2013 | “Cloud Computing” | Kaveripakkam College of Arts and Science |
5. | Mr.S.Palani | 2013-2014 | 29/11/2013 | Introduction to computer science | CSMHSS |
6. | Mr.S.Palani | 2013-2014 | 21/11/2013 T0 24/11/2013 | Annamalai University PCP Classes for M.Sc Computer Science and M.C.A | Kanchi Shri Krishna College of Arts and Science |
Conference/Seminar/Webinar Participation
S.NO | NAME OF THE STAFF | YEAR | DATE | SEMINAR / WORKSHOP NAME | PLACE | PRESENTED/ PARTICIPATED |
1. | Mr.S.Palani | 2009-2010 | 31-08-2009 & 01-09-2009 | National Seminar on “QUALITY ENHANCEMENTS STRATEGY TOWARDS EXCELLENCE” sponsored by NAAC | yadava college, Madurai | Participated |
2. | Mr.S.Palani | 2009-2010 | 25-09-2009 & 26-09-2009 | National Seminar on “ROLE OF RURAL EDUCATIONAL INSTITUTIONS FOR QUALITY ENHANCEMENTS MEASURES IN HIGHER EDUCATION” | Kanchi Shri Krishna College of Arts & Science, Kanchipuram | Participated & Presented |
3. | Mr.S.Palani | 2009-2010 | 19-03-2009 | National Seminar on Emerging Research trends in Basic Sciences | SCSVMV University, Kanchipuram | Participated |
4. | Mr.S.Palani | 2009-2010 | 20-03-2009 | National conferences on INNOVATIVE CHALLENGES IN STRAEGIC MANAGEMENT | Srinivasan College, Perambalur | Participated & Presented |
5. | Mr.S.Palani | 2010-2011 | 15-09-2010 & 16-09-2010 | “Emerging Trends in IT” | Organized by Department of Computer Applications, DR.M.G.R. Janaki College of Arts and Science, Chennai | Participated |
6. | Mr.S.Palani | 2010-2011 | 18-09-2010 | Participated in Disaster Awareness Programme | Conducted by Sri Sathya Sai Organization, Tamil nadu in Kanchi Shri Krishna College of Arts and Science, Kilambi, | Participated |
7. | Mr.S.Palani | 2010-2011 | 14-02-2011 & 15-02-2011 | “Facial Recognition and Detection” in the National Conference “Image Processing” | Organized by Department of Computer Applications, SRM University, Kattankulathur | Participated and Presented a paper |
8. | Mr.S.Palani | 2010-2011 | 17-02-2011 | “Performance of Mutual Fund” in state level Seminar on Recent Trends in Capital Market | Organized by Department of B.B.A,Kanchi Shri Krishna College of Arts and Science, Kanchipuram | Participated and Presented a paper |
9. | Mr.S.Palani | 2010-2011 | 11-03-2011 & 12-03-2011 | National seminar on “ICT Resources in Education, Prospects and Challenges“ and Presented a paper “E-Learning Types, Opportunities and Skills | Organized by Department of Education, Manonmaniam Sundaranar University | Participated and Presented a paper |
10. | Mr.S.Palani | 2012-2013 | 13-10-2012 & 14-12-2012 | “Four Primary Methods of Facial Recognition and Detection “ | National Conference titled “From Kilobyte to Terabyte an Evolution” in Dr.M.G.R Janaki College of Arts and Science | Participated and Presented a paper |
11. | Mr.S.Palani | 2012-2013 | 16-03-2013 | “A NEW SECURITY TECHNIQUE BASED ON CRYPTOGRAPHY” | National Conference “CONCEPT OF DATA MINING” in Pattammal Alagesan College of Arts and Science | Participated and Presented a paper |
12. | Mr.S.Palani | 2013-2014 | 13-11-2013 | Introduction to Data Analysis | University of Madras | Participated |
13. | Mrs.G.Prathima Mr.S.Palani | 2013-2014 | 10-12-2013 & 11-12-2013 | Networking Training | Bharath University | Participated |
14. | Mr.S.Palani | 2013-2014 | 25-01-2014 | Introduction to SPSS | SCSVMV University | Participated |
15. | Mr.S.Palani | 2014-2015 | 21-11-2014 | “Workshop in Cloud Computing and Research Challenges” | SCSVMV University, Kanchipuram | Participated |
16. | Mr.S.Palani | 2015-2016 | 05-02-2016 | “A New Security Techniques based on Cryptography” | Kanchi shri krishna college of arts and science | Presentation |
17. | Mr.S.palani | 2015-2016 | 21-02-2016 & 22-02-2016 | International conference | University of madras | Participation |
18. | Mr.S.Palani | 2015-2016 | 04-03-2016 | Big data work shop | Govt arts college, ponneri. | Participation |
19. | Mr.S.Palani | 2016-2017 | 22-06-2016 | Seminar in cloud computing | Dr.c.parthasarathy Asst prof, Department of information technology Scsvmv univ Enathur Kanchipuram | Participation |
20. | Mr.S.Palani | 2016-2017 | 22-06-2016 | Seminar in internet on things | Mr.s.ramamoorthy Asst prof, Department of information technology Scsvmv univ Enathur Kanchipuram | Participation |
21. | Mr.S.Palani | 2017-2018 | 10/11/2017 | Workshop on “naac accreditation and nirf motivation and measures” conducted by rjd, vellore region. | Rjd office, Vellore | Participation |
22.. | Mr.S.Palani | 2017-2018 | 15/12/2017 | “towards achieving excellence in higher education” | Sankara arts and science college,enathur | Participation |
23. | Mr.S.Palani | 2019-2020 | 09/12/2019 to 13/13/2019 | Deep Learning and Applications | Sri Sankara Arts and Science College,Enathur,Kanchipuram | Particiaption |
24. | Mr.S.Palani | 2019-2020 | 23/12/2019 To 27/12/2019 | AI and Machine Learning | Sri Sankara Arts and Science College,Enathur,Kanchipuram | Particiaption |
Seminar/Conference Proceeding Publication
S.NO | NAME | YEAR | TOPIC | ISBN NO | PLACE |
1. | S.Palani S.Kothandaraman A.Rajasekar | 2010-2011 | “Facial Recognition and Detection” published in the National Conference “Image Processing” Proceedings | ISBN NO: 978-81-908341- 1-7 | Organized by Department of Computer Applications, SRM University,Kattankulathur |
2. | S.Palani A.Rajasekar | 2010-2011 | “E-Learning Types, Opportunities and Skills” published in National seminar on “ICT Resources in Education, Prospects and Challenges“Proceedings | – | Organized by Department of Education, Manomaniam Sundaranar University, Thirunellvelli. |
3. | S.Palani S.Kothandaraman | 2013-2014 | FIREWALL in “INTERNATIONAL CONFERENCE ON “COMPUTATIONAL LINGUISTICS & INTEGRATED CLASSICAL KNOWLEDGE – REDISCOVERED” | 978-81-907153-5-5 | Sankara College of Arts and Science |
Journal Publication
S.NO | NAME | YEAR | TOPIC | ISBN NO |
1. | Mr.S.Palani | 2012-2013 | “Searchability a domain quality factor for web applications” in Elixir Journal | http://www.elixirjournal.org/ articlesview_detail.php?id=2784&mode=abs ISSN NO:11129-11131 current (Index Copernicus Value (ICV)is 5.09) |
2. | Mr.S.Palani | 2012-2013 | “A Low Cost Drivers Drosiness Detection System for Autonomous Mobile Vehicle” | IJERT ISSN:2278-0181 VOL2,Issue 4,April-2013 |